<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 10 Predictions for 2010</title>
	<atom:link href="http://erplife.com/2009/12/29/10-predictions-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://erplife.com/2009/12/29/10-predictions-for-2010/</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 14:54:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Sage Reduces Subscription Plan Options For Sage 100, 300 and 500 Customers &#171; The ERP Lifestyle Consultant</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-822</link>
		<dc:creator><![CDATA[Sage Reduces Subscription Plan Options For Sage 100, 300 and 500 Customers &#171; The ERP Lifestyle Consultant]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-822</guid>
		<description><![CDATA[[...] subscription margin reductions had been widely anticipated (I&#8217;d expected them as early as my December 2009 predictions post)  in recent months by some Sage partners. In Sage&#8217;s own earnings reports such as this 2010 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] subscription margin reductions had been widely anticipated (I&#8217;d expected them as early as my December 2009 predictions post)  in recent months by some Sage partners. In Sage&#8217;s own earnings reports such as this 2010 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sage Reduces Subscription Plan Options For Sage 100, 300 and 500 Customers &#171; The ERP Lifestyle Consultant</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-819</link>
		<dc:creator><![CDATA[Sage Reduces Subscription Plan Options For Sage 100, 300 and 500 Customers &#171; The ERP Lifestyle Consultant]]></dc:creator>
		<pubDate>Thu, 12 Jan 2012 12:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-819</guid>
		<description><![CDATA[[...] subscription margin reductions had been widely anticipated (I&#8217;d expected them as early as my December 2009 predictions post)  in recent months by some Sage partners. In recent earnings reports such as this 2010 summary of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] subscription margin reductions had been widely anticipated (I&#8217;d expected them as early as my December 2009 predictions post)  in recent months by some Sage partners. In recent earnings reports such as this 2010 summary of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life After Jodi Uecker-Rust At Sage Business Solutions &#171; The ERP Lifestyle Consultant</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-359</link>
		<dc:creator><![CDATA[Life After Jodi Uecker-Rust At Sage Business Solutions &#171; The ERP Lifestyle Consultant]]></dc:creator>
		<pubDate>Wed, 06 Oct 2010 11:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-359</guid>
		<description><![CDATA[[...] in December 29 2009 I made 10 predictions for Sage. Number 4 on my list was that Jodi would take a greatly expanded and more public role in the channel. That expanded role [...]]]></description>
		<content:encoded><![CDATA[<p>[...] in December 29 2009 I made 10 predictions for Sage. Number 4 on my list was that Jodi would take a greatly expanded and more public role in the channel. That expanded role [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jolie Wischner</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-270</link>
		<dc:creator><![CDATA[Jolie Wischner]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-270</guid>
		<description><![CDATA[good advice and sharing,I will buy one this fantastic socks for me .thanks]]></description>
		<content:encoded><![CDATA[<p>good advice and sharing,I will buy one this fantastic socks for me .thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Kizer</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-269</link>
		<dc:creator><![CDATA[Bill Kizer]]></dc:creator>
		<pubDate>Sat, 05 Jun 2010 08:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-269</guid>
		<description><![CDATA[You were so wrong on this one. Don&#039;t quit your job as a lifestyle consultant. Hah!!]]></description>
		<content:encoded><![CDATA[<p>You were so wrong on this one. Don&#8217;t quit your job as a lifestyle consultant. Hah!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwin Kandoi</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-49</link>
		<dc:creator><![CDATA[Ashwin Kandoi]]></dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-49</guid>
		<description><![CDATA[That is some  very interesting predictions]]></description>
		<content:encoded><![CDATA[<p>That is some  very interesting predictions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail Campbell</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-48</link>
		<dc:creator><![CDATA[Gail Campbell]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-48</guid>
		<description><![CDATA[Very interesting Wayne.....I think you have the gift of Insight!]]></description>
		<content:encoded><![CDATA[<p>Very interesting Wayne&#8230;..I think you have the gift of Insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Kizer</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-47</link>
		<dc:creator><![CDATA[Bill Kizer]]></dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-47</guid>
		<description><![CDATA[Richard,

Rational comments? Hmmm, so that&#039;s what Wayne been doing. Actually I did receive it today &amp; it&#039;s up and running with the basics. This Blackberry Tour is FANTASTIC, AWESOME, GREAT and yes I feel like a kid at Christmas with it.]]></description>
		<content:encoded><![CDATA[<p>Richard,</p>
<p>Rational comments? Hmmm, so that&#8217;s what Wayne been doing. Actually I did receive it today &amp; it&#8217;s up and running with the basics. This Blackberry Tour is FANTASTIC, AWESOME, GREAT and yes I feel like a kid at Christmas with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard D. Cushing</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-46</link>
		<dc:creator><![CDATA[Richard D. Cushing]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 22:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-46</guid>
		<description><![CDATA[Interesting predictions!  Too bad I don&#039;t know enough about the MAS 90/200 world to make a rational comment about the topic.

I do like what you had to say about Jodi.

Bill: &quot;Probability 75%&quot;?  I thought is was &quot;when it ABSOLUTELY, POSITIVELY has to be there....&quot;

Oh, well.

...]]></description>
		<content:encoded><![CDATA[<p>Interesting predictions!  Too bad I don&#8217;t know enough about the MAS 90/200 world to make a rational comment about the topic.</p>
<p>I do like what you had to say about Jodi.</p>
<p>Bill: &#8220;Probability 75%&#8221;?  I thought is was &#8220;when it ABSOLUTELY, POSITIVELY has to be there&#8230;.&#8221;</p>
<p>Oh, well.</p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Kizer</title>
		<link>http://erplife.com/2009/12/29/10-predictions-for-2010/#comment-45</link>
		<dc:creator><![CDATA[Bill Kizer]]></dc:creator>
		<pubDate>Wed, 30 Dec 2009 02:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://erplife.com/?p=382#comment-45</guid>
		<description><![CDATA[Hey now! I&#039;ve been researching the BlackBerry Tour since Insights &amp; believe that it&#039;ll be up &amp; running by sundown tomorrow. It&#039;s FedEx tracking says that it willl be here by 3:00 tomorrow, so there. PROBABILITY 75%]]></description>
		<content:encoded><![CDATA[<p>Hey now! I&#8217;ve been researching the BlackBerry Tour since Insights &amp; believe that it&#8217;ll be up &amp; running by sundown tomorrow. It&#8217;s FedEx tracking says that it willl be here by 3:00 tomorrow, so there. PROBABILITY 75%</p>
]]></content:encoded>
	</item>
</channel>
</rss>

